![]() |
|||||||
| [Home] | [History & Constitution] | [Former Chief Justices] | [Registry ] | [Roster] | [Cause List] | [Case Status] | |
| [Subject Category Code] | [Calender] | [Statistical Information] | [J.O.T.R.I.] | [Legal Services] | |||
DETAILS OF DISTRICT JUDICIARY IN M.P.
---------------------------------------------------------------------------------------------------------------------------
District ADJ CJ-I(CJM/ACJM) CJ-II DJ SPL_JUDGE GRAM_NAYAY(*) TOTAL DJ's PHONE NO.
---------------------------------------------------------------------------------------------------------------------------
1. ALIRAJPUR 3 3 3 1 0 * = 10 07394-233330
2. ANUPPUR 2 4 5 1 0 * = 12 07659-222087
3. ASHOKNAGAR 3 4 4 1 0 * = 13 07543-222382
4. BARWANI 4 5 5 1 1 * = 17 07290-223348
5. BALAGHAT 4 4 9 1 1 * = 19 07632-240248
6. BETUL 5 7 9 1 1 * = 24 07141-231248
7. BHIND 7 6 9 1 1 * = 25 07534-230510
8. BHOPAL 14 23 29 1 6 * = 73 0755-2766701
9. BURHANPUR 1 3 3 1 0 * = 8 07325-256100 253343(F)
10. CHHATARPUR 6 9 15 1 1 * = 32 07682-241309
11. CHHINDWARA 5 10 14 1 1 * = 31 07162-245508
12. DAMOH 3 3 9 1 1 * = 17 07812-222733
13. DATIA 3 4 4 1 1 * = 13 07522-233900
14. DEWAS 7 7 9 1 2 * = 25 07272-252888
15. DHAR 6 8 9 1 1 * = 26 07292-234507
16. DINDORI 1 2 1 1 0 * = 06 07644-234218
17. GUNA 4 7 6 1 1 * = 20 07542-256176
18. GWALIOR 13 14 19 1 5 * = 52 0751-2402243
19. HARDA 1 2 3 1 1 * = 8 07577-226922
20. HOSHANGABAD 6 6 9 1 1 * = 24 07574-253655
21. INDORE 22 38 51 1 7 * = 119 0731-2534579
22. JABALPUR 17 17 25 1 6 * = 66 0761-2620902
23. JHABUA 1 3 5 1 1 * = 12 07392-243350
24. KATNI 2 5 6 1 1 * = 15 07622-230808
25. KHANDWA 3 5 6 1 1 * = 16 0733-2224145
26. MANDLA 2 3 6 1 1 * = 13 07642-250731
27. MANDSAUR 7 7 9 1 1 * = 25 07422-235178
28. MORENA 8 6 11 1 1 * = 27 07532-232694
29. NARSINGHPUR 4 2 6 1 1 * = 15 07792-230845
30. NEEMUCH 2 6 7 1 1 * = 18 07423-257764
31. PANNA 2 1 6 1 1 * = 12 07732-250542
32. RAISEN 5 5 9 1 1 * = 22 07482-222071
33. RAJGARH 4 6 9 1 1 * = 22 07372-255017
34. RATLAM 5 6 12 1 1 * = 25 07412-231450
35. REWA 8 10 16 1 1 * = 37 07662-241847
36. SAGAR 10 14 17 2 1 * = 45 07582-263701
37. SATNA 8 11 16 1 1 * = 38 07672-225288
38. SEHORE 6 4 11 1 1 * = 23 07562-224237
39. SEONI 4 4 5 1 1 * = 15 07692-220469
40. SHAHDOL 3 5 10 1 1 * = 21 07652-240900
41. SHAJAPUR 5 6 10 1 1 * = 24 07364-226593
42. SHEOPUR 1 2 4 1 1 * = 9 07530-221419
43. SHIVPURI 5 6 11 1 1 * = 25 07492-233859
44. SIDHI 2 6 8 1 1 * = 18 07822-250099
45. TIKAMGARH 4 6 8 1 1 * = 21 07683-242456
46. UJJAIN 11 11 17 1 3 * = 43 0734-2512467
47. VIDISHA 6 6 10 1 1 * = 25 07592-233171
48. UMARIA 1 2 4 1 0 * = 8 07653-222760
49. MANDLESHWAR 6 7 12 1 1 * = 27 07283-233224
50. SINGRAULI 1 3 7 1 0 * = 12
------------------------------------------------------------------------------------------------------------------------------
Total - 263 348 521 50 72 * = 1254
------------------------------------------------------------------------------------------------------------------------------
Note :- Nine Family Courts have been established in the State and they are
functioning at Indore, Ujjain, Bhopal, Jabalpur, Gwalior, Sagar, Rewa, Shahdol and Tikamgarh.
Two New Civil District come in force wef. 15-5-2009 Ashoknagar & Burhanpur.
Four New Civil District come in force wef. 15-7-2009
Namely Alirajpur, Dindori, Anuppur & Umaria.
40 CJ-II posts of Gram Nyayalaya wef. 2-10-2009 & 2 posts for ADJ-CBI.
DISTRICT HEAD QUARTERS - 50
OUT LAYING STATIONS - 150
Total H.Q. + Tehsil Places -200
-------------------------------------------------------------------------------
CLICK HERE TO DISPLAY MAP OF M.P. SHOWING CIVIL COURTS
Gradation List - Provisional Gradation List of Judicial Officers
DISTRICT WISE PENDENCY